
Brutalist Cathedrals (loop)
Fabian Stelzer
Brutalist Cathedrals (loop)
by Fabian Stelzer · Veo 3.1
The week's best video, voted by the people who make it.
Ranked by 18,837 votes from 1,204 credentialed panelists. Updated continuously. Audited every Tuesday. Free for everyone.

by Martin Nebelong · 1m 04s · submitted Apr 12
Photorealism · Camera Movement · World-Building
Climbed from #04 over two weeks to take the top spot Tuesday morning. Curators flagged the bioluminescent light study and the camera's slow ascent through the kelp as the deciding factors — won 73% of head-to-head matchups against the previous #1. Notable as only the second Kling 3.0 video to reach the top since the model launched in February.

Brutalist Cathedrals (loop)
Fabian Stelzer
by Fabian Stelzer · Veo 3.1

Lullaby for an Empty Stadium
Javi Lopez
by Javi Lopez · Runway Gen-4.5

by Karen X. Cheng · Pika 2.5 · Character · Stylization

by Nicolas Neubert · Luma Ray 3 · Photorealism · Camera

by Martin Nebelong · Veo 3.1 · Camera

by PJ Ace · Pika 2.5 · Narrative · Stylization

by Martin Nebelong · Kling 3.0 · Narrative · Photorealism

by Paul Trillo · Kling 3.0 · Camera · Narrative

by Nicolas Neubert · Luma Ray 3 · Photorealism · Camera
Free for verified creators and AI model companies. Drop a single line of JavaScript and your current position on The Cut appears anywhere — your site, your portfolio, your launch page. Updates in real time.
⌐ Used by Runway, Pika, Luma, Curious Refuge, and 23 more
| Rank | Title | Creator | Model | Elo | Trend |
|---|---|---|---|---|---|
| 11 | Extra Time (rain delay) | Javi Lopez | Runway Gen-4.5 | 1,689 | ▲ +24 |
| 12 | Plattenbau Sonata | Fabian Stelzer | Veo 3.1 | 1,682 | ▲ +25 |
| 13 | Voicemail from 1996 | Dave Clark | Kling 3.0 | 1,670 | ▲ +81 |
| 14 | Gas Station Nocturne | Pietro Schirano | Runway Gen-4.5 | 1,665 | — 0 |
| 15 | A Bridge in Sea Fog | Martin Nebelong | Kling 3.0 | 1,655 | ▲ +15 |
| 16 | The Quiet Train to Hokkaido | Linus Ekenstam | Seedance | 1,639 | ▲ +51 |
| 17 | Slow Cinema, Fast Model | Salomon Ligthelm | Hailuo 02 | 1,632 | ▲ +23 |
| 18 | The Last Ultra | Javi Lopez | Kling 3.0 | 1,624 | ▼ -45 |
| 19 | Court Vision (Mixtape 001) | PJ Ace | Pika 2.5 | 1,620 | ▼ -34 |
| 20 | Vespers at the Grain Silo | Salomon Ligthelm | Hailuo 02 | 1,615 | ▲ +51 |
| 21 | The Reunion (unsent) | Dave Clark | Kling 3.0 | 1,607 | ▲ +62 |
| 22 | My Father, Re-Animated (Pt. II) | Dave Clark | Kling 3.0 | 1,605 | ▼ -1 |
| 23 | Doorways (an infinite dolly) | Paul Trillo | Runway Gen-4.5 | 1,597 | ▲ +35 |
| 24 | Wet Concrete (after Tarkovsky) | Martin Nebelong | Runway Gen-4.5 | 1,586 | ▲ +11 |
| 25 | My Mother's Kitchen, Rebuilt | Dave Clark | Hedra Aurora | 1,586 | ▼ -44 |
| 26 | Bodega Olympus | PJ Ace | Pika 2.5 | 1,584 | ▲ +13 |
| 27 | Tropic of Cancer, Tropic of Capricorn | Paul Trillo | Kling 3.0 | 1,577 | ▲ +12 |
| 28 | The Cat Who Owned the ApartmentNew | Karen X. Cheng | Pika 2.5 | 1,574 | ▼ -50 |
| 29 | Polaroids of a House That Moved | Dave Clark | Runway Gen-4.5 | 1,564 | ▲ +87 |
| 30 | Motel Pool, October | Pietro Schirano | Runway Gen-4.5 | 1,560 | ▲ +73 |
| 31 | Untitled (after Edward Hopper) | Pietro Schirano | Runway Gen-4.5 | 1,551 | ▼ -60 |
| 32 | Karoo Elegy | Salomon Ligthelm | Runway Gen-4.5 | 1,548 | ▲ +11 |
| 33 | Static Bloom (90s skate edit) | Linus Ekenstam | Seedance | 1,539 | ▼ -39 |
| 34 | The Elevator Loops Forever | Karen X. Cheng | Runway Gen-4.5 | 1,538 | ▼ -36 |
| 35 | The Long Night of Europa | Nicolas Neubert | Luma Ray 3 | 1,536 | ▼ -37 |
| 36 | Kiruna, Relocated | Linus Ekenstam | Kling 3.0 | 1,535 | ▲ +50 |
| 37 | Night Ferry to Åbo | Linus Ekenstam | Seedance | 1,515 | ▼ -14 |
| 38 | Signal Box (loop II) | Fabian Stelzer | Hailuo 02 | 1,502 | ▲ +1 |
| 39 | The Ferryman's Hours | Salomon Ligthelm | Hailuo 02 | 1,501 | ▼ -23 |
| 40 | Diver, Returning | Martin Nebelong | Kling 3.0 | 1,500 | ▲ +1 |
| 41 | Cathedral of Kelp | Martin Nebelong | Luma Ray 3 | 1,499 | ▼ -13 |
| 42 | Weather Systems for Concrete | Fabian Stelzer | Veo 3.1 | 1,492 | ▼ -48 |
| 43 | Dance Like the Render Is Watching | Karen X. Cheng | Hedra Aurora | 1,489 | ▲ +48 |
| 44 | Subway Portal Study | Karen X. Cheng | Pika 2.5 | 1,488 | ▼ -12 |
| 45 | Floodlights Over Vallecas | Javi Lopez | Veo 3.1 | 1,477 | ▲ +26 |
| 46 | The Archivist's Dream | Fabian Stelzer | Runway Gen-4.5 | 1,474 | ▲ +23 |
| 47 | Sleeper Car Cartography | Linus Ekenstam | Seedance | 1,472 | ▲ +59 |
| 48 | Circadian Rush | Paul Trillo | Veo 3.1 | 1,465 | ▼ -1 |
| 49 | Kessler Garden | Nicolas Neubert | Kling 3.0 | 1,462 | ▲ +35 |
| 50 | Static Tide | Martin Nebelong | Runway Gen-4.5 | 1,458 | ▲ +23 |
| 51 | Laces Loose, Gods Asleep | PJ Ace | Runway Gen-4.5 | 1,452 | ▼ -25 |
| 52 | Groundskeeper's Winter | Javi Lopez | Runway Gen-4.5 | 1,451 | ▼ -59 |
| 53 | Interstate Hymnal | Pietro Schirano | Runway Gen-4.5 | 1,444 | ▼ -49 |
| 54 | Half-Price Fireworks | Pietro Schirano | Pika 2.5 | 1,436 | ▼ -84 |
| 55 | Peñalara by Cable Car | Javi Lopez | Kling 3.0 | 1,425 | ▼ -36 |
| 56 | Fika at the End of the Line | Linus Ekenstam | Seedance | 1,423 | ▲ +48 |
| 57 | The Long Goodbye Zoom | Paul Trillo | Runway Gen-4.5 | 1,415 | ▲ +32 |
| 58 | Sunday Static | Dave Clark | Kling 3.0 | 1,408 | ▲ +20 |
| 59 | Fifth Avenue, Folded | Paul Trillo | Kling 3.0 | 1,400 | ▲ +60 |
| 60 | Hands, Multiplied | Karen X. Cheng | Runway Gen-4.5 | 1,396 | ▼ -3 |
| 61 | Gravity Assist | Nicolas Neubert | Veo 3.1 | 1,389 | ▼ -60 |
| 62 | Psalm for a Dry River | Salomon Ligthelm | Hailuo 02 | 1,378 | ▲ +24 |
| 63 | Fernsehturm, Inverted | Fabian Stelzer | Veo 3.1 | 1,377 | ▼ -47 |
| 64 | Salt Pan Procession | Salomon Ligthelm | Runway Gen-4.5 | 1,362 | ▲ +11 |
| 65 | Long Pan, Slow Bloom | Martin Nebelong | Veo 3.1 | 1,353 | ▼ -50 |
| 66 | Golden Hour Glitch | Karen X. Cheng | Pika 2.5 | 1,344 | ▲ +25 |
| 67 | Grief, in Four Rooms | Dave Clark | Hedra Aurora | 1,342 | ▼ -14 |
| 68 | Corridor Grammar | Fabian Stelzer | Hailuo 02 | 1,336 | ▼ -10 |
| 69 | Terminator Line | Nicolas Neubert | Luma Ray 3 | 1,333 | ▼ -82 |
| 70 | The 7 Train Heist | PJ Ace | Pika 2.5 | 1,325 | ▼ -3 |
| 71 | Chalk Dust Communion | PJ Ace | Runway Gen-4.5 | 1,315 | ▼ -15 |
| 72 | Chrysler Kaleidoscope | Paul Trillo | Veo 3.1 | 1,286 | ▼ -7 |
| 73 | What the Camcorder Kept | Dave Clark | Runway Gen-4.5 | 1,284 | ▼ -7 |
| 74 | Vacancy (neon study) | Pietro Schirano | Pika 2.5 | 1,284 | ▼ -20 |
| 75 | Quiet Reef (loop) | Martin Nebelong | Luma Ray 3 | 1,280 | ▲ +61 |
| 76 | She Who Knew the Lighthouse | Martin Nebelong | Kling 3.0 | 1,253 | ▼ -51 |
| 77 | A Locker Room, Emptied | Javi Lopez | Runway Gen-4.5 | 1,227 | ▲ +4 |
| 78 | Midsommar Static | Linus Ekenstam | Kling 3.0 | 1,208 | ▼ -1 |
| 79 | Origami of the Deep | Martin Nebelong | Runway Gen-4.5 | 1,182 | ▼ -50 |
| 80 | Doppler Lullaby | Nicolas Neubert | Veo 3.1 | 1,157 | ▼ -69 |
| 81 | One Take, Forty Selves | Karen X. Cheng | Hedra Aurora | 1,132 | ▼ -41 |
This week's Cut compiled by The Panel
Film editor · Director of photography · Senior colorist · Visual effects supervisor · Documentary filmmaker · Animation director and 1,198 other credentialed panelists.
Meet the Panel →